Home / Products / Water Supply and Drainage / Complete Equipment / Variable Frequency Water Supply Equipment / WYDXBF Fire-Fighting Pressure-Increasing and Stabilizing Water Supply Equipment

Wholesale WYDXBF Fire-Fighting Pressure-Increasing and Stabilizing Water Supply Equipment

                           

Product Description

The significance of WYDXBF fire pressure boosting and stabilizing water supply equipment model

WYDXBF Fire Pressure Boosting and Stabilizing Water Supply Equipment Table

Serial number Pump station model Firefighting facilities Water pump Control cabinet model Air pressure tank
Model Quantity (units) Operation mode Flow rate (m ³/h) Head (m) Power (kw) Volume (l) Model
WYDXBF-6-18-30-I Boosting facilities
XBD4.05/5GQ-200QJ20/3
One in use and one standby 18  30  JSK2/4 300  GC310
WYDXBF-9-18-30-I Boosting facilities XBD4.05/5GQ-200QJ20/3 18  30  JSK2/4 300  GC310
WYDXBF-12-18-30-I Boosting facilities XBD4.05/5GQ-200QJ20/3 18  30  JSK2/4 300  GC310
WYDXBF-18-3.6-30-I Boosting facilities XBD3.6/1GQ-100QJ3.6/3 3.6  30  0.75  JSK2/0.75 150  GC170
WYDXBF-18-18/3.6-30-I Boosting facilities XBD4.05/5GQ-200QJ20/3 18  30  JSK2/4 300  GC310
Boosting facilities XBD3.6/1GQ-100QJ3.6/3 3.6  30  0.75  JSK2/0.75 150  GC170

 

 WYDXBF Fire Pressure Boosting and Stabilizing Water Supply Equipment Table

Serial number Nominal volume (m ³) Effective volume (m ³) Box size (mm) Diameter of takeover DN (mm) Location parameters (mm) Number of foundation bars and foundation spacing (mm) Operating weight (Kg)
L B H Inlet pipe DN1 Water outlet pipe DN2 Drainage pipe DN3 Drain pipe DN4 Inlet pipe h1 Inlet pipe h2
10  2500  2000  2000  50  100  70  50  50  100  3/1000,1/500 9800 
12  3000  2000  2000  100  4/1000 12900 
18  12  3000  3000  2000  100  4/1000 15400 
24  18  4000  3000  2000  100  5/1000 20900 
32  18  4000  4000  2000  100  5/1000 27000 
80