Overview
The JSG/B type household and industrial variable frequency constant pressure water supply equipment is produced in full accordance with the standard of "JG/T3009-93 Microcomputer Controlled Variable Frequency Speed Control Water Supply Equipment". The application of AC variable frequency speed regulation technology and programmable control technology in water pump automatic control equipment, combined with the new electromechanical integrated water supply equipment of motor pump units, has been widely used in various parts of the country for many years, and has won high praise and trust from users.
This equipment is a closed-loop water supply control system composed of imported AC frequency converters, programmable logic controllers (PLCs), digital PID regulators, low-voltage electrical appliances, pressure sensors, liquid level controllers, and motor pumps. This system can automatically adjust the speed of a certain motor pump and the input and output of multiple motor pumps according to the instantaneous pressure changes in the pipeline network, meeting the needs of users for constant pressure variable water supply, keeping the pressure at the end of the water supply pipeline network constant, and ensuring that the system always maintains an efficient and energy-saving state.
Model significance

Scope of Application
Domestic water supply for high-rise buildings, urban residential areas, enterprises and institutions.
Various types of industrial water (such as production water that requires constant pressure water supply, such as cooling water circulation).
Various types of water treatment plants, sewage treatment plants, airports, agricultural irrigation and drainage stations, and sprinkler irrigation stations.
Environmental water treatment, infiltration analysis system, production line processing system, industrial plant cleaning.
Constant pressure oil transportation system for oil field pipelines, oil depots, and oil ports.
Renovation and renewal of existing water supply systems (pressure tanks, water towers, high-level water tanks).
Features of the equipment
Compact structure, small volume, less land occupation, no need to build high-level water tanks or towers, low investment, fast installation, and easy centralized management.
Adopting imported frequency converters and related components, the design is reasonable, the operation is simple, the performance is reliable, and the fully automatic operation is unmanned.
It has multiple fault displays and backup records, complete protection functions such as undervoltage, overvoltage, overcurrent, overload, short circuit, phase loss, water source shortage automatic protection shutdown, etc. It is safe to use and easy to maintain.
Freely set the pressure of the pipeline network and adjust the speed of the water pump according to the actual water consumption, so that it always operates efficiently: using multiple low-power pumps to form a pump group instead of high-power pumps can better adapt to rapid changes in flow rate, avoid the phenomenon of "big horses pulling small cars", and achieve more significant energy-saving effects. Compared with constant speed pump water supply, it eliminates reactive power losses caused by overpressure and reflux, and achieves an energy-saving rate of 20-50%.
By using a frequency converter or soft starter to achieve soft start and soft stop of the water pump, the power grid and pipeline network are protected from impact: there is no water hammer phenomenon, greatly reducing equipment operating noise and extending the service life of related equipment.
Multiple pumps operate in multiple cycles to balance the running time of each pump and prevent one pump from rusting due to idle operation.
Directly supplying water to users, with no secondary pollution in water quality.
The variety and specifications are complete, and can be combined and matched freely, with a wide range of applications.
Programmable control allows for multiple control methods to be implemented according to user needs. For example: timed switch system, automatic shutdown sleep for small and zero flow, centralized management of upper computer, etc.
Equipment working principle
The working principle of the complete set of equipment for variable frequency speed regulation water supply is as follows:
When the system is running normally, the pressure sensor on the water pipe network is used by the user to sample the water pressure of the user's water, and the pressure signal is converted into an electrical signal, transmitted to the PID regulator, and then compared and calculated with the pressure value set by the user. The comparison and calculation results are converted into frequency adjustment signals and pump starting quantity signals, which are respectively sent to the frequency converter and programmable logic controller (PLC); The frequency converter is used to adjust the power frequency of the water pump motor, thereby adjusting the speed of the water pump; The programmable controller controls the operation of the water pump based on the signal of the number of starting water pumps transmitted from the PID regulator. By adjusting the number of starting and stopping water pumps and the speed of variable frequency pumps, the water pressure in the user's pipeline network is kept constant at the pre-set pressure value, so that the amount of water "lifted" by the water supply pump group is consistent with the constantly changing water consumption of the user's pipeline network, achieving the goal of "variable constant pressure water supply".
Schematic diagram of variable frequency speed regulation water supply system


Parameters and Installation of JSG/B Variable Frequency Speed Control Water Supply Equipment
| Model | Specifications | Pump model | Single pump power | Base specification (mm) | Import and export height (mm) | Pump spacing | Exterior specifications (mm) | Water outlet supervisor | |||||
| L0 | W0 | H0 | H1 | H2 | S(mm) | L | W | H | (mm) | ||||
| JSG/B | 6.3/2-20 | JSL40-125 | 1.1 | 700 | 300 | 100 | 185 | 764 | 450 | 750 | 867 | 844 | 50 |
| 5.5/2-28 | JSL40-160A | 1.5 | 740 | 340 | 100 | 190 | 769 | 470 | 790 | 867 | 849 | ||
| 5.0/2-38 | JSL40-200B | 2.2 | 860 | 360 | 100 | 190 | 769 | 530 | 910 | 937 | 849 | ||
| 6.3/2-50 | JSL40-200 | 4 | 860 | 360 | 100 | 190 | 769 | 530 | 910 | 937 | 849 | ||
| 5.0/2-60 | JSL40-250B | 4 | 944 | 450 | 100 | 190 | 769 | 572 | 994 | 1007 | 849 | ||
| 5.5/2-70 | JSL40-250A | 5.5 | 944 | 450 | 100 | 190 | 769 | 572 | 994 | 1007 | 849 | ||
| 6.3/2-80 | JSL40-250 | 7.5 | 944 | 450 | 100 | 190 | 769 | 572 | 994 | 1007 | 849 | ||
| JSG/B | 12.5/2-12.5 | JSL50-100 | 1.1 | 730 | 320 | 100 | 195 | 882 | 490 | 780 | 907 | 972 | 65 |
| 12.5/2-20 | JSL50-125 | 2.2 | 770 | 320 | 100 | 195 | 882 | 510 | 820 | 907 | 972 | ||
| 11/2-28 | JSL 5D-16DA | 2.2 | 854 | 320 | 100 | 205 | 892 | 552 | 904 | 1057 | 982 | ||
| 10/2-38 | JSL50-200B | 3 | 958 | 380 | 100 | 205 | 892 | 604 | 1008 | 1057 | 982 | ||
| 12.5/2-50 | JSL50-200 | 5.5 | 958 | 380 | 100 | 205 | 892 | 604 | 1008 | 1057 | 982 | ||
| 10/2-60 | JSL50-250B | 5.5 | 1100 | 450 | 100 | 205 | 892 | 675 | 1150 | 1137 | 982 | ||
| 11/2-70 | JSL50-250A | 7.5 | 1100 | 450 | 100 | 205 | 892 | 675 | 1150 | 1137 | 982 | ||
| 12.5/2-80 | JSL50-250 | 11 | 1100 | 450 | 100 | 205 | 892 | 675 | 1150 | 1137 | 982 | ||
| JSG/B | 25/2-12.5 | JSL65-100 | 1.5 | 750 | 320 | 100 | 200 | 909 | 500 | 800 | 1006 | 1006 | 80 |
| 22/2-28 | JSL65-160A | 3 | 870 | 380 | 100 | 200 | 909 | 560 | 920 | 1006 | 1006 | ||
| 20/2-38 | JSL65-200B | 5.5 | 960 | 400 | 100 | 205 | 914 | 605 | 1010 | 1056 | 1011 | ||
| 25/2-50 | JSL65-200 | 7.5 | 960 | 400 | 100 | 205 | 914 | 605 | 1010 | 1056 | 1011 | ||
| 20/2-.60 | JSL65-2508 | 7.5 | 1106 | 460 | 100 | 210 | 919 | 678 | 1156 | 1136 | 1016 | ||
| 22/2-70 | JSL65-250A | 11 | 1106 | 460 | 100 | 210 | 919 | 678 | 1156 | 1136 | 1016 | ||
| 25/2-80 | JSL65-250 | 15 | 1106 | 460 | 100 | 210 | 919 | 678 | 1156 | 1186 | 1016 | ||
| 20/2-100 | JSL65-3158 | 18.5 | 1210 | 550 | 100 | 210 | 919 | 730 | 1260 | 1186 | 1016 | ||
| 22/2-110 | JSL65-315A | 22 | 1210 | 550 | 100 | 210 | 919 | 730 | 1260 | 1186 | 1016 | ||
| 25/2-125 | JSL65-315 | 30 | 1210 | 550 | 100 | 210 | 919 | 730 | 1260 | 1186 | 1016 | ||
| JSG/B | 50/2-12.5 | JSL80-100 | 3 | 840 | 400 | 100 | 220 | 983 | 545 | 890 | 1158 | 1090 | 100 |
| 44/2-28 | JSL80-160A | 5.5 | 912 | 400 | 100 | 230 | 993 | 581 | 962 | 1158 | 1100 | ||
| 40/2-38 | JSL80-200B | 7.5 | 1070 | 450 | 100 | 230 | 993 | 660 | 1120 | 1208 | 1100 | ||
| 50/2-50 | JSL80-200 | 15 | 1070 | 450 | 100 | 230 | 993 | 660 | 1120 | 1208 | 1100 | ||
| 40/2-60 | JSL80-250B | 15 | 1150 | 500 | 100 | 230 | 993 | 700 | 1200 | 1288 | 1100 | ||
| 44/2-70 | JSL80-250A | 22 | 1150 | 500 | 100 | 230 | 993 | 700 | 1200 | 1358 | 1100 | ||
| 50/2-80 | JSL80-250 | 22 | 1150 | 500 | 100 | 230 | 993 | 700 | 1200 | 1358 | 1100 | ||
| 40/2-100 | JSL80-3158 | 30 | 1306 | 580 | 100 | 230 | 993 | 778 | 1356 | 1358 | 1100 | ||
| 44/2-110 | JSL80-315A | 37 | 1306 | 580 | 100 | 230 | 993 | 778 | 1356 | 1408 | 1100 | ||
| 50/2-125 | JSL80-315 | 37 | 1306 | 580 | 100 | 230 | 993 | 778 | 1356 | 1408 | 1100 | ||

Parameters and Installation of JSG/B Variable Frequency Speed Control Water Supply Equipment
| Model | Specifications | Pump model | Single pump power | Base specification (mm) | Import and export height (mm) | Pump spacing | Exterior specifications (mm) | Water outlet supervisor | |||||
| L0 | W0 | H0 | H1 | H2 | S(mm) | L | W | H | (mm) | ||||
| JSG/B | 100/2-12.5 | JSL100-100 | 5.5 | 912 | 460 | 100 | 240 | 1110 | 581 | 962 | 1380 | 1250 | 150 |
| 88/2-28 | JSL100-160A | 11 | 1050 | 500 | 100 | 240 | 1110 | 650 | 1100 | 1380 | 1250 | ||
| 80/2-38 | JSL100-200B | 15 | 1130 | 500 | 100 | 240 | 1110 | 690 | 1180 | 1410 | 1250 | ||
| 100/2-50 | JSL100-200 | 22 | 1130 | 500 | 100 | 240 | 1110 | 690 | 1180 | 1440 | 1250 | ||
| 80/2-60 | JSL100-250B | 22 | 1236 | 550 | 100 | 260 | 1130 | 743 | 1286 | 1440 | 1270 | ||
| 88/2-70 | JSL100-250A | 30 | 1236 | 550 | 100 | 260 | 1130 | 743 | 1286 | 1440 | 1270 | ||
| 100/2-80 | JSL100-250 | 37 | 1236 | 550 | 100 | 260 | 1130 | 743 | 1286 | 1480 | 1270 | ||
| 80/2-100 | JSL100-315B | 45 | 1470 | 630 | 100 | 260 | 1130 | 860 | 1520 | 1480 | 1270 | ||
| 88/2-110 | JSL100-315A | 55 | 1470 | 630 | 100 | 260 | 1130 | 860 | 1520 | 1540 | 1270 | ||
| 100/2-125 | JSL100-315 | 75 | 1470 | 630 | 100 | 260 | 1130 | 860 | 1520 | 1540 | 1270 | ||
| JSG/B | 200/2-12.5 | JSL150-200 | 11 | 1130 | 700 | 100 | 295 | 1345 | 715 | 1180 | 1720 | 1540 | 200 |
| 200/2-20 | JSL150-250 | 18.5 | 1240 | 720 | 100 | 300 | 1350 | 770 | 1290 | 1740 | 1545 | ||
| 166/2-25 | JSL150-315B | 18.5 | 1356 | 800 | 100 | 300 | 1350 | 828 | 1406 | 1820 | 1545 | ||
| 200/2-32 | JSL150-315 | 30 | 1356 | 800 | 100 | 300 | 1350 | 828 | 1406 | 1820 | 1545 | ||
| 166~2-39 | JSL150-400B | 30 | 1480 | 840 | 100 | 315 | 1365 | 890 | 1530 | 1820 | 1560 | ||
| 200/2-50 | JSL150-400 | 45 | 1480 | 840 | 100 | 315 | 1365 | 890 | 1530 | 1860 | 1560 | ||
| 166/2-62 | JSL150-500B | 55 | 1700 | 900 | 100 | 315 | 1365 | 1000 | 1750 | 1860 | 1560 | ||
| 182/2-70 | JSL150-500A | 75 | 1700 | 900 | 100 | 315 | 1365 | 1000 | 1750 | 1860 | 1560 | ||
| 200/2-80 | JSL150-500 | 90 | 1700 | 900 | 100 | 315 | 1365 | 1000 | 1750 | 1920 | 1560 | ||
| JSG/B | 400/2-12.5 | JSL200-200(I) | 22 | 1320 | 840 | 100 | 340 | 1713 | 810 | 1370 | 2250 | 1908 | 250 |
| 400/2-20 | JSL200-250(1) | 30 | 1360 | 900 | 100 | 330 | 1713 | 830 | 1410 | 2250 | 1898 | ||
| 368/2-27 | JSL200-315(I)A | 45 | 1590 | 900 | 100 | 340 | 1713 | 945 | 1640 | 2290 | 1908 | ||
| 400/2-32 | JSL200-315(I) | 55 | 1590 | 900 | 100 | 340 | 1713 | 945 | 1640 | 2290 | 1908 | ||
| 368/2-44 | JSL200-400(I)A | 75 | 1620 | 900 | 100 | 340 | 1713 | 960 | 1670 | 2300 | 1908 | ||
| 400/2-50 | JSL200-400(1) | 75 | 1620 | 900 | 100 | 340 | 1713 | 960 | 1670 | 2300 | 1908 | ||
| 339/2-62 | JSL200-500(1)B | 110 | 2052 | 950 | 100 | 340 | 1713 | 1176 | 2102 | 2300 | 1908 | ||
| 368/2-70 | JSL200-500(I)A | 132 | 2052 | 950 | 100 | 340 | 1713 | 1176 | 2102 | 2360 | 1908 | ||
| 40012-80 | JSL200-500(I) | 160 | 2052 | 950 | 100 | 340 | 1713 | 1176 | 2102 | 2310 | 1908 | ||
| JSG/B | 550/2-20 | JSL250-250 | 45 | 1540 | 1100 | 100 | 340 | 1919 | 920 | 1590 | 1760 | 2139 | 250 |
| 550/2-32 | JSL250-315 | 75 | 1640 | 1100 | 100 | 365 | 1944 | 970 | 1690 | 2610 | 2164 | ||
| 466/2-39 | JSL250-400B | 75 | 1740 | 1250 | 100 | 365 | 1944 | 1020 | 1790 | 2760 | 2164 | ||
| 550/2-50 | JSL250-400 | 110 | 1740 | 1250 | 100 | 365 | 1944 | 1020 | 1790 | 2760 | 2164 | ||
| 466/2-63 | JSL250-500B | 132 | 2052 | 1300 | 100 | 365 | 1944 | 1176 | 2102 | 2760 | 2164 | ||
| 550/2-80 | JSL250-500 | 200 | 2052 | 1300 | 100 | 365 | 1944 | 1176 | 2102 | 2760 | 2164 | ||

JSG/B type with stabilizing tank parameters and installation
| Model | Specifications | Pump model | Single pump power | Base specification (mm) | Import and export height (mm) | Pump spacing | Exterior specifications (mm) | Water outlet supervisor | |||||
| LO | WO | H0 | H1 | H2 | S(mm) | L | W | H | (mm) | ||||
| JSG/B -400 |
6.3/2-20 | JSL40-125 | 1.1 | 1550 | 400 | 100 | 185 | 764 | 450 | 1575 | 867 | 844 | 50 |
| 5.5/2-28 | JSL40-160A | 1.5 | 1590 | 400 | 100 | 190 | 769 | 470 | 1615 | 867 | 849 | ||
| 5.0/2-38 | JSL40-200B | 2.2 | 1710 | 400 | 100 | 190 | 769 | 530 | 1735 | 937 | 849 | ||
| 6.3/2-50 | JSL40-200 | 4 | 1710 | 400 | 100 | 190 | 769 | 530 | 1735 | 937 | 849 | ||
| 5.0/2-60 | JSL40-250B | 4 | 1794 | 400 | 100 | 190 | 769 | 572 | 1819 | 1007 | 849 | ||
| 5.5/2-70 | JSL40-250A | 5.5 | 1794 | 400 | 100 | 190 | 769 | 572 | 1819 | 1007 | 849 | ||
| 6.3/2-80 | JSL40-250 | 7.5 | 1794 | 400 | 100 | 190 | 769 | 572 | 1819 | 1007 | 849 | ||
| JSG/B -600 |
12.5/2-12.5 | JSL50-100 | 1.1 | 1780 | 600 | 100 | 195 | 882 | 490 | 1805 | 907 | 982 | 65 |
| 12.5/2-20 | JSL50-125 | 2.2 | 1820 | 600 | 100 | 195 | 882 | 510 | 1845 | 907 | 982 | ||
| 11/2-28 | JSL50-160A | 2.2 | 1904 | 600 | 100 | 205 | 892 | 552 | 1929 | 1057 | 982 | ||
| 10/2-38 | JSL50-200B | 3 | 2008 | 600 | 100 | 205 | 892 | 604 | 2033 | 1057 | 982 | ||
| 12.5/2-50 | JSL50-200 | 5.5 | 2008 | 600 | 100 | 205 | 892 | 604 | 2033 | 1057 | 982 | ||
| 10/2-60 | JSL50-250B | 5.5 | 2150 | 600 | 100 | 205 | 892 | 675 | 2175 | 1137 | 982 | ||
| 11/2-70 | JSL50-250A | 7.5 | 2150 | 600 | 100 | 205 | 892 | 675 | 2175 | 1137 | 982 | ||
| 12.5/2-80 | JSL50-250 | 11 | 2150 | 600 | 100 | 205 | 892 | 675 | 2175 | 1137 | 982 | ||
| JSG/B -600 |
25/2-12.5 | JSL65-100 | 1.5 | 1800 | 600 | 100 | 200 | 909 | 500 | 1825 | 1006 | 1006 | 80 |
| 22/2-28 | JSL65-160A | 3 | 1920 | 600 | 100 | 200 | 909 | 560 | 1945 | 1006 | 1006 | ||
| 20/2-38 | JSL65-200B | 5.5 | 2010 | 600 | 100 | 205 | 914 | 605 | 2035 | 1056 | 1011 | ||
| 25/2-50 | JSL65-200 | 7.5 | 2010 | 600 | 100 | 205 | 914 | 605 | 2035 | 1056 | 1011 | ||
| 20/2-60 | JSL65-250B | 7.5 | 2156 | 600 | 100 | 210 | 919 | 678 | 2181 | 1136 | 1016 | ||
| 22/2-70 | JSL65-250A | 11 | 2156 | 600 | 100 | 210 | 919 | 678 | 2181 | 1136 | 1016 | ||
| 25/2-80 | JSL65-250 | 15 | 2156 | 600 | 100 | 210 | 919 | 678 | 2181 | 1186 | 1016 | ||
| 20/2-100 | JSL65-315B | 18.5 | 2260 | 600 | 100 | 210 | 919 | 730 | 2285 | 1186 | 1016 | ||
| 22/2-110 | JSL65-315A | 22 | 2260 | 600 | 100 | 210 | 919 | 730 | 2285 | 1186 | 1016 | ||
| 25/2-125 | JSL65-315 | 30 | 2260 | 600 | 100 | 210 | 919 | 730 | 2285 | 1186 | 1016 | ||
| JSG/B -600 |
50/2-12.5 | JSL80-100 | 3 | 1890 | 600 | 100 | 220 | 983 | 545 | 1915 | 1158 | 1090 | 100 |
| 44/2-28 | JSL80-160A | 5.5 | 1962 | 600 | 100 | 230 | 993 | 581 | 1987 | 1158 | 1100 | ||
| 40/2-38 | JSL80-200B | 7.5 | 2120 | 600 | 100 | 230 | 993 | 660 | 2145 | 1208 | 1100 | ||
| 50/2-50 | JSL80-200 | 15 | 2120 | 600 | 100 | 230 | 993 | 660 | 2145 | 1208 | 1100 | ||
| 40/2-60 | JSL80-250B | 15 | 2200 | 600 | 100 | 230 | 993 | 700 | 2225 | 1288 | 1100 | ||
| 44/2-70 | JSL80-250A | 22 | 2200 | 600 | 100 | 230 | 993 | 700 | 2225 | 1358 | 1100 | ||
| 50/2-80 | JSL80-250 | 22 | 2200 | 600 | 100 | 230 | 993 | 700 | 2225 | 1358 | 1100 | ||
| 40/2-100 | JSL80-315B | 30 | 2356 | 600 | 100 | 230 | 993 | 778 | 2381 | 1358 | 1100 | ||
| 44/2-110 | JSL80-315A | 37 | 2356 | 600 | 100 | 230 | 993 | 778 | 2381 | 1408 | 1100 | ||
| 50/2-125 | JSL80-315 | 37 | 2356 | 600 | 100 | 230 | 993 | 778 | 2381 | 1408 | 1100 | ||

JSG/B type with stabilizing tank parameters and installation
| Model | Specifications | Pump model | Single pump power | Base specification (mm) | Import and export height (mm) | Pump spacing | Exterior specifications (mm) | Water outlet supervisor | |||||
| LO | WO | H0 | H1 | H2 | S(mm) | L | W | H | (mm) | ||||
| JSG/B -800 |
100/2-12.5 | JSL100-100 | 5.5 | 2162 | 800 | 100 | 240 | 1110 | 581 | 2187 | 1380 | 1250 | 150 |
| 88/2-28 | JSL100-160A | 11 | 2300 | 800 | 100 | 240 | 1110 | 650 | 2325 | 1380 | 1250 | ||
| 80/2-38 | JSLIOO-2OOB | 15 | 2380 | 800 | 100 | 240 | 1110 | 690 | 2405 | 1410 | 1250 | ||
| 100/2-50 | JSL100-200 | 22 | 2380 | 800 | 100 | 240 | 1110 | 690 | 2405 | 1440 | 1250 | ||
| 80~2-60 | JSL100-250B | 22 | 2486 | 800 | 100 | 260 | 1130 | 743 | 2511 | 1440 | 1270 | ||
| 88/2-70 | JSL100-250A | 30 | 2486 | 800 | 100 | 260 | 1130 | 743 | 2511 | 1440 | 1270 | ||
| 100/2-80 | JSL100-250 | 37 | 2486 | 800 | 100 | 260 | 1130 | 743 | 2511 | 1480 | 1270 | ||
| 80/2-100 | JSL100-315B | 45 | 2720 | 800 | 100 | 260 | 1130 | 860 | 2745 | 1480 | 1270 | ||
| 88/2-110 | JSL100-315A | 55 | 2720 | 800 | 100 | 260 | 1130 | 860 | 2745 | 1540 | 1270 | ||
| 100/2-125 | JSL100-315 | 75 | 2720 | 800 | 100 | 260 | 1130 | 860 | 2745 | 1540 | 1270 | ||
| JSG/B -1000 |
200/2-12.5 | JSL150-200 | 11 | 2580 | 1000 | 100 | 295 | 1345 | 715 | 2605 | 1720 | 1540 | 200 |
| 200/2-20 | JSL150-250 | 18.5 | 2690 | 1000 | 100 | 300 | 1350 | 770 | 2715 | 1740 | 1545 | ||
| 166/2-25 | JSL150-315B | 18.5 | 2806 | 1000 | 100 | 300 | 1350 | 828 | 2831 | 1820 | 1545 | ||
| 200/2-32 | JSL150-315 | 30 | 2806 | 1000 | 100 | 300 | 1350 | 828 | 2831 | 1820 | 1545 | ||
| 166/2-39 | JSL150-400B | 30 | 2930 | 1000 | 100 | 315 | 1365 | 890 | 2955 | 1820 | 1560 | ||
| 200/2-50 | JSL150-400 | 45 | 2930 | 1000 | 100 | 315 | 1365 | 890 | 2955 | 1860 | 1560 | ||
| 166/2-62 | JSL150-500B | 55 | 3150 | 1000 | 100 | 315 | 1365 | 1000 | 3175 | 1860 | 1560 | ||
| 182/2-70 | JSL150-500A | 75 | 3150 | 1000 | 100 | 315 | 1365 | 1000 | 3175 | 1860 | 1560 | ||
| 200/2-80 | JSL150-500 | 90 | 3150 | 1000 | 100 | 315 | 1365 | 1000 | 3175 | 1920 | 1560 | ||
| JSG/B- 1400 |
400/2/-125 | JSL200-200(I) | 22 | 3170 | 1400 | 100 | 340 | 1713 | 810 | 3195 | 2250 | 1908 | 250 |
| 400/2/-20 | JSL200-250(I) | 30 | 3210 | 1400 | 100 | 330 | 1703 | 830 | 3235 | 2250 | 1898 | ||
| 368/2/-27 | JSL200-315(I)A | 45 | 3440 | 1400 | 100 | 340 | 1713 | 945 | 3465 | 2290 | 1908 | ||
| 400/2/-32 | JSL200-315(I) | 55 | 3440 | 1400 | 100 | 340 | 1713 | 945 | 3465 | 2290 | 1908 | ||
| 368/2/-44 | JSL200-400(I)A | 75 | 3470 | 1400 | 100 | 340 | 1713 | 960 | 3495 | 2300 | 1908 | ||
| 400/2/-50 | JSL200-400(I) | 75 | 3470 | 1400 | 100 | 340 | 1713 | 960 | 3495 | 2300 | 1908 | ||
| 339/2/-62 | JSL200-500(I)B | 110 | 3902 | 1400 | 100 | 340 | 1713 | 1176 | 3927 | 2300 | 1908 | ||
| 368/2/-70 | JSL200-500(I)A | 132 | 3902 | 1400 | 100 | 340 | 1713 | 1176 | 3927 | 2360 | 1908 | ||
| 400/2/-80 | JSL200-500(I) | 160 | 3902 | 1400 | 100 | 340 | 1713 | 1176 | 3927 | 2310 | 1908 | ||
| JSG/B- 2000 |
550/2/-20 | JSL250-250 | 45 | 3990 | 2000 | 100 | 340 | 1919 | 920 | 4015 | 1760 | 2139 | 300 |
| 550/2/-32 | JSL250-315 | 75 | 4090 | 2000 | 100 | 365 | 1944 | 970 | 4115 | 2610 | 2164 | ||
| 466/2/-39 | JSL250-400B | 75 | 4190 | 2000 | 100 | 365 | 1944 | 1020 | 4215 | 2760 | 2164 | ||
| 550/2/-50 | JSL250-400 | 110 | 4190 | 2000 | 100 | 365 | 1944 | 1020 | 4215 | 2760 | 2164 | ||
| 466/2/-63 | JSL250-500B | 132 | 4502 | 2000 | 100 | 365 | 1944 | 1176 | 4527 | 2760 | 2164 | ||
| 550/2/-80 | JSL250-500 | 200 | 4502 | 2000 | 100 | 365 | 1944 | 1176 | 4527 | 2760 | 2164 | ||
Tel:
+86-021-57584188Phone:
+86-18049729866Email:
[email protected]Add:
No. 966 Pinghai Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone