Equipment Overview
The JSPF series crushing sewage elevator is a sewage conveying equipment with an automatic crushing device installed in the water collection tank and an internal and external water pump structure. Suitable for the discharge of sewage and pollutants from public health facilities with high pedestrian flow and complex personnel, such as subway stations, train stations, airports, parks, etc.
The various sizes of household waste in sewage are crushed into small particles of 6-12mm by high-quality blade groups driven by water flow. After being crushed, the waste does not need to be salvaged, and the sewage and sufficiently small particles are directly discharged into the municipal sewage pipe network by the water pump. Eliminating the problem of water pump blockage, achieving unmanned operation, no slag and no odor, and maximizing the benefits of the pump station.
Equipment Composition
The JSF-series crushing sewage elevator consists of a closed stainless steel water collection tank, an automatic crushing device, a dry (wet) sewage pump, pipeline valve components, a liquid level controller, a base, and its accessories.
Water collection tank: A closed stainless steel water collection tank is used to collect and store sewage discharged from sanitary facilities.
① The water collection tank is made of impact resistant and corrosion-resistant 304 stainless steel plate, which is welded using single-sided welding and double-sided forming argon arc welding technology. The inner surface of the water collection tank is treated with anti-oxidation treatment.
② The wall thickness of the water collection tank and its connecting components can withstand an internal pressure of not less than 0.10MPa, while meeting the external load requirements (100kg) for maintenance personnel to carry out maintenance with tools.
③ The water collection tank is equipped with a closed inlet (the inlet position can be set according to the actual location of the user's site), outlet, exhaust port (not less than DN50), discharge port, maintenance port and other reserved interfaces.
④ The water collection tank is completely airtight and water tight, with no odor leakage.
⑤ The external dimensions of a single standard water collection tank are
Built in: 1200X1000X10001200X1000X1000, 1500X1000X1000 (different specifications can be made according to the user's usage location).
External: 1000X700X1000, 1000X1000X1000, 1200X1000X1000 (different specifications can be made according to the user's usage location).
Crushing device: Thoroughly crush hard solid objects (such as wooden sticks, bamboo strips, mineral water bottles, shoes, small stones, iron nails, short steel bars, etc.) and soft flexible impurities (such as cloth strips, plastic bags, rubber gloves, condoms, women's sanitary napkins, sanitary tampons, etc.). Can operate continuously under dry/wet conditions.

① The crushing device consists of two independent cutting blades and washers installed on two parallel axes, alternately overlapping to achieve spiral cutting, and generating strong squeezing force under the drive of two axes.
② The crushing device is controlled by a control box and can form an independent and complete system. When solid blockage occurs, the control box will send a signal to the crushing device, causing the blade to automatically reverse, remove the obstacle, and allow it to re-enter for crushing.
③ The start and stop time of the crushing device can be set according to the amount of pollutants in the sewage.
Sewage pump: The sewage pump is used to lift the sewage in the discharge collection tank. The pump can be installed internally (inside the collection tank) or externally (dry sewage pump installed outside the collection tank) according to the needs and installation location.
Cyclone sewage pump: The impeller retreats into the impeller chamber of the pump body, with no clearance between the impeller and the pump body, excellent non clogging performance, and stable performance.

Pipeline valve component: The check valve is installed on the outlet pipe of the cutting pump. It is a silent, water hammer free, and anti blocking spherical check valve that can be opened from the outside. During maintenance, water in the riser can flow back into the equipment, making it easy to disassemble and maintain the equipment.
The gate valve is installed on the connecting pipe of the cutting pump inlet pipe, lifting pipe, and two sealed water tanks. It is a special elastic seat sealing gate valve for sewage systems with cast iron shell and copper core, which has the characteristics of anti blocking, no leakage, and easy maintenance. Liquid level sensor:
① Adopting a stable and reliable sewage level pressure switch. Convert the pressure of sewage into equivalent air pressure. When the pressure rises to the operating water level, the normally closed contact opens and the normally open contact opens, achieving functional conversion. After the pressure drops to the reset water level, the normally open contact opens and the normally closed contact opens, restoring the initial function.
② The sewage water level pressure switch joint control system provides local high alarm water level, pump on water level, pump off water level, and low alarm water level display, and realizes local automatic control of water pump start and stop, outputting liquid level signals to the control room EMCS, realizing remote monitoring, water level alarm, and liquid level meter fault alarm of the control room EMCS.
Model Description

Performance parameters and installation dimensions
1. Built in water pump

| Serial number | Model | Emission capacity | enhance capabilities | Motor power | Power of crushing device | Water collection tank | Inlet pipe diameter | Diameter of outlet pipe | L |
| m³/h | m | Kw | Kw | Total volume (m³) | mm | mm | mm | ||
| 1 | JSPF10-15-1.5 | 10 | 15 | 1.5 | 2.2 | 1.0 | 100 | 80 | 1000 |
| 2 | JSPF10-20-2.2 | 20 | 2.2 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 3 | JSPF10-25-3 | 25 | 3 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 4 | JSPF15-15-1.5 | 15 | 15 | 1.5 | 2.2 | 1.0 | 100 | 80 | 1000 |
| 5 | JSPF15-20-2.2 | 20 | 2.2 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 6 | JSPF15-25-3 | 25 | 3 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 7 | JSPF20-15-2.2 | 20 | 15 | 2.2 | 2.2 | 1.0 | 100 | 80 | 1000 |
| 8 | JSPF20-20-3 | 20 | 3 | 2. | 1.0 | 100 | 80 | 1000 | |
| 9 | JSPF20-25-4 | 25 | 4 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 10 | JSPF20-28-4 | 28 | 4 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 11 | JSPF20-32-5.5 | 32 | 5.5 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 12 | JSPF25-15-2.2 | 25 | 15 | 2.2 | 2.2 | 1.0 | 100 | 80 | 1000 |
| 13 | JSPF25-20-3 | 20 | 3 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 14 | JSPF25-24-4 | 24 | 4 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 15 | JSPF25-28-4 | 28 | 4 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 16 | JSPF25-32-5.5 | 32 | 5.5 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 17 | JSPF30-15-3 | 30 | 15 | 3 | 2.2 | 1.0 | 100 | 80 | 1000 |
| 18 | JSPF30-20-4 | 20 | 4 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 19 | JSPF30-25-4 | 25 | 4 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 20 | JSPF30-30-5.5 | 30 | 5.5 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 21 | JSPF30-36-7.5 | 36 | 7.5 | 2.2 | 1.0 | 100 | 80 | 1000 | |
| 22 | JSPF40-15-4 | 40 | 15 | 4 | 3 | 1.5 | 100 | 100 | 1500 |
| 23 | JSPF40-20-5.5 | 20 | 5.5 | 3 | 1.5 | 100 | 100 | 1500 | |
| 24 | JSPF40-25-5.5 | 25 | 5.5 | 3 | 1.5 | 100 | 100 | 1500 | |
| 25 | JSPF40-28-7.5 | 28 | 7.5 | 3 | 1.5 | 100 | 100 | 1500 | |
| 26 | JSPF50-12-4 | 50 | 12 | 4 | 3 | 1.5 | 100 | 100 | 1500 |
| 27 | JSPF50-18-5.5 | 18 | 5.5 | 3 | 1.5 | 100 | 100 | 1500 | |
| 28 | JSPF50-22-7.5 | 22 | 7.5 | 3 | 1.5 | 100 | 100 | 1500 | |
| 29 | JSPF50-25-7.5 | 25 | 7.5 | 3 | 1.5 | 100 | 100 | 1500 |
2. External water pump
| Serial number | Model | Emission capacity | enhance capabilities | Motor power | Power of crushing device | Water collection tank | Inlet pipe diameter | Diameter of outlet pipe | L |
| m3/h | m | Kw | Kw | Total volume (m³) | mm | mm | mm | ||
| 1 | JSPF10-15-1.5-W | 10 | 15 | 1.5 | 2.2 | 0.7 | 100 | 80 | 1600 |
| 2 | JSPF10-20-2.2-W | 20 | 2.2 | 2.2 | 0.7 | 100 | 80 | 1600 | |
| 3 | JSPF10-24-3-W | 24 | 3 | 2.2 | 0.7 | 100 | 80 | 1600 | |
| 4 | JSPF15-15-2.2-W | 15 | 15 | 2.2 | 2.2 | 0.7 | 100 | 80 | 1600 |
| 5 | JSPF15-20-3-W | 20 | 3 | 2.2 | 0.7 | 100 | 80 | 1600 | |
| 6 | JSPF15-24-4-W | 24 | 4 | 2.2 | 0.7 | 100 | 80 | 1600 | |
| 7 | JSPF20-13-3-W | 20 | 13 | 3 | 2.2 | 0.7 | 100 | 80 | 1600 |
| 8 | JSPF20-18-3-W | 18 | 3 | 2.2 | 0.7 | 100 | 80 | 1600 | |
| 9 | JSPF20-22-4-W | 22 | 4 | 2.2 | 0.7 | 100 | 80 | 1600 | |
| 10 | JSPF20-26-5.5-W | 26 | 5.5 | 2.2 | 0.7 | 100 | 80 | 1900 | |
| 11 | JSPF25-15-3-W | 25 | 15 | 3 | 2.2 | 1.0 | 100 | 100 | 1800 |
| 12 | JSPF25-20-4-W | 20 | 4 | 2.2 | 1.0 | 100 | 100 | 1800 | |
| 13 | JSPF25-25-5.5-W | 25 | 5.5 | 2.2 | 1.0 | 100 | 100 | 2100 | |
| 14 | JSPF25-28-7.5-W | 28 | 7.5 | 2.2 | 1.0 | 100 | 100 | 2100 | |
| 15 | JSPF30-15-3-W | 30 | 15 | 3 | 3.0 | 1.0 | 100 | 100 | 1800 |
| 16 | JSPF30-18-4-W | 18 | 4 | 3.0 | 1.0 | 100 | 100 | 1800 | |
| 17 | JSPF30-22-5.5-W | 22 | 5.5 | 3.0 | 1.0 | 100 | 100 | 2100 | |
| 18 | JSPF30-25-7.5-W | 25 | 7.5 | 3.0 | 1.0 | 100 | 100 | 2100 | |
| 19 | JSPF40-12-3-W | 40 | 12 | 3 | 3.0 | 1.2 | 150 | 100 | 2000 |
| 20 | JSPF40-15-4-W | 15 | 4 | 3.0 | 1.2 | 150 | 100 | 2000 | |
| 21 | JSPF40-20-5.5-W | 20 | 5.5 | 3.0 | 1.2 | 150 | 100 | 2300 | |
| 22 | JSPF40-24-7.5-W | 24 | 7.5 | 3.0 | 1.2 | 150 | 100 | 2300 | |
| 23 | JSPF50-18-5.5-W | 50 | 18 | 5.5 | 3.0 | 1.2 | 150 | 100 | 2300 |
| 24 | JSPF50-20-7.5-W | 20 | 7.5 | 3.0 | 1.2 | 150 | 100 | 2300 |
Note: The box body, inlet pipe position and diameter, outlet pipe and ventilation pipe diameter of the sewage elevator can be manufactured according to the actual situation on site.
Tel:
+86-021-57584188Phone:
+86-18049729866Email:
[email protected]Add:
No. 966 Pinghai Road, Lingang New Area, China (Shanghai) Pilot Free Trade ZoneCopyright © JINGSHUI PUMP (SHANGHAI) CO., LTD. All Rights Reserved.
Wholesale JSPF- Series Crushing Type Sewage Lifter Manufacturers
China JSPF- Series Crushing Type Sewage Lifter Factory
